| Temperature | 63.6°F |
| Barometer | 30.122 inHg (0.044) |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:54:29 AM | Rise | 11:56:19 AM | |
| Set | 07:23:50 PM | Set | 09:18:17 PM | |
| Daylight | 12:29 | Waxing crescent 24% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Temperature |
70.6 61.3 |
74.8 54.3 |
96.4 54.3 |
97.5 -12.2 |
97.5 -12.2 |
°F |
| Heat Index | 71.8 | 75.7 | 114.2 | 134.1 | 134.1 | °F |
| Wind Chill | 61.3 | 54.3 | 54.3 | -36.8 | -36.8 | °F |
| Dew Point |
68.8 59.0 |
69.5 51.7 |
82.0 51.7 |
87.5 -21.4 |
87.5 -21.4 |
°F |
| Humidity |
97 91 |
97 77 |
97 39 |
98 20 |
98 20 |
% |
| Barometer |
30.135 29.812 |
30.216 29.760 |
30.216 29.705 |
30.961 29.258 |
30.961 29.258 |
inHg |
| Rain | 1.91 | 2.66 | 5.74 | 32.74 | 32.74 | in |
| Rain Rate | 2.88 | 2.88 | 11.76 | 655.35 | 655.35 | in/h |
| Wind Max |
19 206 |
21 90 |
21 90 |
32 157 |
32 157 |
mph ° |
| Wind Average | 2 | 2 | 2 | 3 | 3 | mph |
| Wind RMS | 3 | 3 | 3 | 3 | 3 | mph |
|
Vector Average Average Direction |
1 205 |
2 126 |
1 142 |
0 189 |
0 189 |
mph ° |
| ET |
0.00 0.00 |
0.02 0.00 |
0.02 0.00 |
0.03 0.00 |
0.03 0.00 |
in |
| Radiation |
262 0 |
949 0 |
1109 0 |
1403 0 |
1403 0 |
W/m² |
| Inside Temp. |
77.5 75.7 |
77.5 72.3 |
78.8 72.3 |
81.8 65.6 |
81.8 65.6 |
°F |
| Inside Humidity |
60 57 |
62 50 |
62 46 |
63 23 |
63 23 |
% |
Historically high temperature for this day: 92.5°F in 2017
| Connectivity | ||
|---|---|---|
| Signal Quality | 100% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.7 V |
| Hardware | Vantage Pro2 |
| Latitude | 41° 42.00' N |
| Longitude | 093° 36.00' W |
| Altitude | 980 feet |
| Server uptime | 2532504 seconds |
| WeeWX uptime | 2763280 seconds |
| WeeWX version | 5.4.0 |
| Skin | Seasons 5.4.0 |
| °F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | - | - | - | - | - | 54.5 | 63.1 | 56.7 | 36.1 | 30.8 | 20.1 | 6.7 | 6.7 | |
| 2012 | 1.0 | 2.4 | 18.3 | 26.0 | 44.1 | 44.7 | 60.5 | 49.8 | 35.3 | 25.7 | 12.9 | -0.7 | -0.7 | |
| 2013 | -4.2 | -5.5 | 9.0 | 20.3 | 32.3 | 48.8 | 52.2 | 54.1 | 45.6 | 29.0 | 5.3 | -10.2 | -10.2 | |
| 2014 | -13.7 | -12.2 | -10.2 | 21.5 | 36.1 | 49.6 | 53.3 | 56.2 | 38.5 | 26.8 | 1.1 | -0.9 | -13.7 | |
| 2015 | -9.1 | -8.4 | -1.3 | 32.9 | 37.7 | 50.7 | 54.5 | 50.0 | 42.5 | 34.3 | 17.9 | 13.6 | -9.1 | |
| 2016 | -7.7 | 1.2 | 13.7 | 20.8 | 38.4 | 54.5 | 55.8 | 56.3 | 47.0 | 30.0 | 19.3 | -12.4 | -12.4 | |
| 2017 | -3.1 | 7.6 | 7.1 | 29.0 | 35.9 | 48.7 | 58.6 | 51.5 | 44.5 | 23.8 | 14.2 | -16.6 | -16.6 | |
| 2018 | -20.1 | -8.1 | 16.8 | 13.5 | 46.5 | 53.0 | 56.3 | 54.6 | 41.8 | 27.5 | 9.1 | 9.3 | -20.1 | |
| 2019 | -19.9 | -5.5 | -6.7 | 29.5 | 36.7 | 48.6 | 55.9 | 55.6 | 49.7 | 23.9 | -0.1 | 7.1 | -19.9 | |
| 2020 | -3.4 | -9.4 | 23.4 | 20.0 | 31.4 | 55.2 | 58.1 | 51.2 | 43.8 | 22.5 | 18.6 | 1.1 | -9.4 | |
| 2021 | 4.0 | -20.8 | 21.1 | 19.1 | 36.3 | 49.6 | 55.8 | 53.9 | 43.2 | 32.7 | 15.0 | 9.9 | -20.8 | |
| 2022 | -8.4 | -3.9 | 5.8 | 21.1 | 36.2 | 44.8 | 57.3 | 57.7 | 35.5 | 20.0 | 11.9 | -11.8 | -11.8 | |
| 2023 | -6.3 | -4.3 | 8.2 | 24.4 | 32.8 | 43.6 | 52.7 | 54.7 | 47.4 | 22.6 | 9.7 | 16.4 | -6.3 | |
| 2024 | -18.1 | 4.5 | 17.8 | 28.1 | 39.8 | 51.7 | 54.8 | 51.9 | 45.8 | 27.6 | 9.8 | 4.8 | -18.1 | |
| 2025 | -12.6 | -13.9 | 15.3 | 21.4 | 36.4 | 50.6 | 59.9 | 47.7 | 42.0 | 33.2 | 13.4 | -8.8 | -13.9 | |
| 2026 | -12.2 | -0.1 | 4.3 | 32.4 | 30.8 | 52.1 | 57.7 | - | - | - | - | - | -12.2 |
| °F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | - | - | - | - | - | 70.3 | 80.1 | 74.0 | 61.9 | 55.7 | 41.7 | 32.2 | 58.7 | |
| 2012 | 29.4 | 30.8 | 53.8 | 54.4 | 67.4 | 74.1 | 82.0 | 73.1 | 64.1 | 50.8 | 41.8 | 29.3 | 54.3 | |
| 2013 | 24.4 | 27.0 | 31.8 | 46.4 | 60.2 | 70.9 | 75.1 | 75.5 | 69.6 | 51.8 | 36.5 | 20.0 | 49.1 | |
| 2014 | 17.4 | 17.1 | 33.3 | 49.7 | 62.5 | 71.5 | 71.1 | 73.2 | 63.8 | 52.8 | 32.2 | 30.4 | 48.1 | |
| 2015 | 25.2 | 17.2 | 41.2 | 53.8 | 62.0 | 71.5 | 74.4 | 71.2 | 70.1 | 54.6 | 44.6 | 34.8 | 51.9 | |
| 2016 | 23.1 | 30.6 | 44.8 | 52.1 | 61.7 | 75.9 | 75.1 | 73.6 | 69.0 | 57.4 | 47.1 | 26.2 | 53.2 | |
| 2017 | 26.5 | 37.6 | 39.1 | 53.2 | 60.9 | 73.8 | 77.8 | 70.3 | 69.4 | 54.4 | 39.4 | 26.2 | 52.4 | |
| 2018 | 21.6 | 23.8 | 36.1 | 42.7 | 69.0 | 74.5 | 75.9 | 74.4 | 66.6 | 49.8 | 32.2 | 30.3 | 49.9 | |
| 2019 | 20.3 | 18.5 | 33.3 | 51.6 | 58.8 | 71.2 | 76.8 | 72.2 | 70.5 | 47.8 | 34.8 | 31.7 | 49.1 | |
| 2020 | 24.8 | 27.9 | 42.9 | 49.0 | 59.1 | 75.1 | 78.0 | 74.6 | 63.4 | 48.0 | 43.5 | 28.6 | 51.3 | |
| 2021 | 26.3 | 15.5 | 44.1 | 52.3 | 60.1 | 75.9 | 75.5 | 75.8 | 69.4 | 56.1 | 41.1 | 34.7 | 52.5 | |
| 2022 | 18.0 | 24.2 | 38.3 | 45.8 | 62.9 | 73.7 | 76.8 | 75.2 | 66.7 | 52.4 | 39.3 | 23.3 | 49.9 | |
| 2023 | 25.3 | 30.1 | 35.8 | 51.1 | 64.8 | 72.9 | 74.3 | 74.9 | 68.8 | 54.1 | 41.7 | 36.2 | 52.6 | |
| 2024 | 22.3 | 38.4 | 43.1 | 53.1 | 64.0 | 74.3 | 73.9 | 73.4 | 69.0 | 58.9 | 41.5 | 29.9 | 53.6 | |
| 2025 | 20.7 | 22.9 | 45.2 | 52.4 | 61.3 | 73.8 | 76.7 | 73.1 | 68.8 | 57.9 | 40.8 | 26.9 | 51.9 | |
| 2026 | 21.2 | 33.6 | 45.4 | 54.1 | 63.6 | 72.1 | 78.3 | - | - | - | - | - | 52.3 |
| °F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | - | - | - | - | - | 95.1 | 99.2 | 98.4 | 95.1 | 84.2 | 72.8 | 54.7 | 99.2 | |
| 2012 | 64.4 | 56.7 | 81.5 | 88.3 | 89.5 | 99.1 | 104.5 | 97.9 | 95.7 | 79.0 | 75.8 | 66.3 | 104.5 | |
| 2013 | 57.8 | 50.7 | 62.2 | 82.7 | 94.0 | 91.1 | 95.0 | 102.5 | 99.2 | 84.0 | 67.0 | 52.6 | 102.5 | |
| 2014 | 53.7 | 54.1 | 74.6 | 83.3 | 88.1 | 89.6 | 90.9 | 91.9 | 91.7 | 74.5 | 64.0 | 56.4 | 91.9 | |
| 2015 | 56.7 | 47.1 | 83.6 | 80.3 | 83.5 | 94.2 | 95.2 | 91.4 | 92.1 | 83.9 | 78.5 | 56.4 | 95.2 | |
| 2016 | 49.4 | 69.7 | 71.8 | 80.4 | 87.5 | 93.1 | 95.5 | 92.2 | 92.5 | 84.8 | 74.2 | 50.1 | 95.5 | |
| 2017 | 49.3 | 72.9 | 75.4 | 78.8 | 88.9 | 92.9 | 100.8 | 88.9 | 92.5 | 84.1 | 68.0 | 67.5 | 100.8 | |
| 2018 | 56.3 | 63.6 | 63.0 | 81.8 | 97.8 | 94.7 | 95.7 | 94.8 | 91.5 | 86.3 | 59.4 | 56.8 | 97.8 | |
| 2019 | 56.5 | 51.0 | 69.3 | 83.1 | 92.4 | 94.4 | 97.3 | 90.5 | 89.7 | 79.6 | 58.7 | 60.5 | 97.3 | |
| 2020 | 57.4 | 61.1 | 71.3 | 82.0 | 82.5 | 91.1 | 96.5 | 96.4 | 92.1 | 85.9 | 77.9 | 63.0 | 96.5 | |
| 2021 | 47.9 | 53.1 | 75.1 | 84.8 | 86.6 | 100.4 | 95.5 | 95.0 | 92.1 | 83.0 | 68.8 | 73.0 | 100.4 | |
| 2022 | 54.3 | 64.0 | 72.8 | 80.1 | 91.6 | 94.6 | 97.5 | 99.5 | 94.4 | 83.0 | 77.8 | 55.2 | 99.5 | |
| 2023 | 54.7 | 57.1 | 77.6 | 83.1 | 87.5 | 90.3 | 98.2 | 98.7 | 96.6 | 91.6 | 68.9 | 61.1 | 98.7 | |
| 2024 | 57.0 | 76.3 | 76.2 | 86.0 | 86.4 | 94.7 | 94.0 | 99.5 | 91.1 | 92.0 | 64.1 | 62.1 | 99.5 | |
| 2025 | 56.1 | 59.4 | 79.7 | 79.3 | 87.4 | 94.7 | 94.1 | 94.2 | 96.9 | 88.6 | 74.8 | 53.5 | 96.9 | |
| 2026 | 61.9 | 67.8 | 90.5 | 86.1 | 88.9 | 92.6 | 97.5 | - | - | - | - | - | 97.5 |
| in | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | - | - | - | - | - | 4.38 | 2.25 | 2.49 | 0.94 | 0.53 | 2.16 | 1.88 | 14.63 | |
| 2012 | 0.18 | 1.15 | 1.92 | 3.92 | 3.50 | 3.01 | 1.82 | 2.97 | 1.55 | 2.01 | 1.14 | 0.72 | 23.89 | |
| 2013 | 0.28 | 0.52 | 1.53 | 5.18 | 10.14 | 4.99 | 1.08 | 0.20 | 2.52 | 2.35 | 1.20 | 0.12 | 30.11 | |
| 2014 | 0.10 | 0.85 | 0.51 | 5.52 | 2.82 | 12.16 | 2.32 | 8.46 | 4.52 | 3.35 | 0.44 | 1.14 | 42.19 | |
| 2015 | 0.42 | 0.17 | 0.67 | 2.74 | 4.44 | 8.50 | 7.87 | 3.81 | 5.69 | 1.24 | 2.97 | 4.28 | 42.80 | |
| 2016 | 0.64 | 0.47 | 1.87 | 3.83 | 2.79 | 3.43 | 6.65 | 6.52 | 3.52 | 1.22 | 2.12 | 1.18 | 34.24 | |
| 2017 | 1.14 | 0.83 | 1.67 | 0.00 | 1.11 | 1.58 | 2.76 | 2.79 | 1.02 | 0.72 | 0.09 | 0.01 | 13.72 | |
| 2018 | 0.24 | 0.00 | 0.39 | 0.10 | 4.84 | 13.46 | 0.81 | 3.80 | 6.91 | 2.21 | 1.75 | 2.04 | 36.55 | |
| 2019 | 0.51 | 0.66 | 1.75 | 1.43 | 8.61 | 3.89 | 2.18 | 3.56 | 4.46 | 5.49 | 1.56 | 0.96 | 35.06 | |
| 2020 | 0.51 | 0.23 | 2.67 | 1.89 | 3.71 | 1.98 | 3.55 | 1.42 | 3.64 | 1.12 | 2.09 | 0.43 | 23.24 | |
| 2021 | 0.48 | 0.28 | 2.27 | 1.07 | 2.70 | 3.34 | 3.60 | 3.76 | 1.24 | 4.75 | 1.41 | 0.65 | 25.55 | |
| 2022 | 0.26 | 0.15 | 2.16 | 4.23 | 3.01 | 4.32 | 2.19 | 2.78 | 1.99 | 0.63 | 2.16 | 1.50 | 25.38 | |
| 2023 | 1.84 | 2.02 | 0.93 | 2.23 | 2.94 | 2.47 | 2.17 | 3.11 | 1.26 | 1.66 | 0.12 | 1.26 | 22.01 | |
| 2024 | 0.66 | 0.16 | 2.35 | 2.78 | 6.57 | 4.08 | 5.04 | 2.34 | 0.40 | 1.41 | 2.69 | 1.19 | 29.67 | |
| 2025 | 0.05 | 0.03 | 1.95 | 2.18 | 4.08 | 4.79 | 11.53 | 2.25 | 0.97 | 1.86 | 1.10 | 0.74 | 31.53 | |
| 2026 | 0.66 | 0.21 | 3.05 | 6.31 | 2.39 | 3.67 | 5.93 | - | - | - | - | - | 22.22 |
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | - | - | - | - | - | 7 | 5 | 7 | 5 | 2 | 5 | 5 | 36 | |
| 2012 | 2 | 6 | 9 | 11 | 6 | 7 | 6 | 6 | 5 | 8 | 5 | 3 | 74 | |
| 2013 | 2 | 4 | 7 | 8 | 13 | 11 | 5 | 2 | 6 | 6 | 4 | 0 | 68 | |
| 2014 | 0 | 7 | 3 | 10 | 10 | 12 | 5 | 10 | 9 | 8 | 2 | 4 | 80 | |
| 2015 | 2 | 1 | 1 | 6 | 13 | 9 | 7 | 10 | 9 | 5 | 10 | 6 | 79 | |
| 2016 | 3 | 3 | 8 | 11 | 11 | 6 | 8 | 11 | 10 | 6 | 4 | 5 | 86 | |
| 2017 | 5 | 3 | 2 | 0 | 6 | 4 | 4 | 7 | 3 | 5 | 1 | 0 | 40 | |
| 2018 | 2 | 0 | 3 | 1 | 11 | 13 | 3 | 12 | 13 | 7 | 7 | 4 | 76 | |
| 2019 | 3 | 4 | 7 | 8 | 16 | 7 | 6 | 7 | 13 | 10 | 9 | 2 | 92 | |
| 2020 | 5 | 2 | 10 | 5 | 10 | 8 | 8 | 3 | 9 | 9 | 5 | 1 | 75 | |
| 2021 | 5 | 1 | 8 | 3 | 12 | 6 | 6 | 8 | 3 | 6 | 2 | 2 | 62 | |
| 2022 | 2 | 2 | 7 | 10 | 10 | 9 | 6 | 6 | 5 | 2 | 6 | 4 | 69 | |
| 2023 | 8 | 5 | 7 | 6 | 9 | 6 | 3 | 6 | 4 | 6 | 1 | 4 | 65 | |
| 2024 | 3 | 2 | 9 | 8 | 11 | 10 | 11 | 5 | 2 | 4 | 7 | 5 | 77 | |
| 2025 | 0 | 0 | 6 | 6 | 9 | 10 | 13 | 8 | 3 | 9 | 4 | 6 | 74 | |
| 2026 | 1 | 1 | 6 | 11 | 4 | 10 | 5 | - | - | - | - | - | 38 |
This station is controlled by WeeWX, an experimental weather software system written in Python.